This Voluntary Product Accessibility Template, or VPAT, is a tool that administrators and decision-makers can use to evaluate DOGOnews Library Edition's conformance with the accessibility standards under Section 508 of the Rehabilitation Act and WCAG 2.1 AA.
DOGOnews Accessibility Conformance Report
Revised Section 508 Edition
VPAT® Version 2.3 (Revised) – April 2019
Name of Product/Version: DOGOnews
Report Date: April 2025
Contact Information: Rupen Dolasia (rdolasia@dogonews.com)
Applicable Standards/Guidelines: This report covers the degree of conformance for the following accessibility standard/guidelines:
- Revised Section 508 standards published January 18, 2017 and corrected January 22, 2018.
- Web Content Accessibility Guidelines 2.0 (Level A/AA). WCAG 2.1 Level A/AA conformance is also documented herein.
Terms
The terms used in the Conformance Level information are defined as follows:
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Partially Supports: Some functionality of the product does not meet the criterion.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
WCAG 2.1 Report
This table documents conformance of the DOGOnews (including web content, electronic documents, software components, and authoring systems) with WCAG 2.1.
WCAG 2 Success Criterion | Supports | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Supports | All non-text elements have equivalent text alternatives. |
1.2.1 Prerecorded Audio-only and Video-only (Level A) | Not Applicable | Pre-recorded audio-only and video-only media is not present. |
1.2.2 Captions (Prerecorded) (Level A) | Supports | |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Does Not Support | Application shows video embedded from external sources and has no way to support this criteria |
1.2.4 Captions (Live) (Level AA) | Not Applicable | No live audio offered |
1.2.5 Audio Description (Prerecorded) (Level AA) | Does Not Support | Application shows video embedded from external sources and has no way to support this criteria |
1.3.1 Info and Relationships (Level A) | Supports | |
1.3.2 Meaningful Sequence (Level A) | Supports | The reading and navigation order is logical and intuitive. |
1.3.3 Sensory Characteristics (Level A) | Supports | Instructions do not rely on shape, size, visual location, or sound. |
1.3.4 Orientation (Level AA 2.1) | Supports | Orientation of web content is not restricted to only portrait or landscape. |
1.3.5 Identify Input Purpose (Level AA 2.1) | Supports | |
1.4.1 Use of Color (Level A) | Supports | |
1.4.2 Audio Control (Level A) | Not Applicable | No audio plays automatically for more than 3 seconds. |
1.4.3 Contrast (Minimum) (Level AA) | Supports | |
1.4.4 Resize text (Level AA) | Supports | Pages are readable and functional when zoomed to 200% |
1.4.5 Images of Text (Level AA) | Supports | No images of text were encountered. |
1.4.10 Reflow (Level AA 2.1) | Supports | |
1.4.11 Non-text Contrast (Level AA 2.1) | Supports | Graphical objects, user interface elements meet or exceed minimum 3:1 contrast. |
1.4.12 Text Spacing (Level AA 2.1) | Supports | No loss of content or functionality occurs when the user adapts text spacing. |
1.4.13 Content on Hover or Focus (Level AA 2.1) | Supports | No issues with additional content presented on hover/focus |
WCAG 2 Success Criterion | Supports | Remarks and Explanations |
---|---|---|
2.1.1 Keyboard (Level A) | Supports | |
2.1.2 No Keyboard Trap (Level A) | Supports | No keyboard traps encountered. |
2.1.4 Character Key Shortcuts (Level A 2.1) | Not Applicable | No keyboard shortcuts implemented. |
2.2.1 Timing Adjustable (Level A) | Supports | |
2.2.2 Pause, Stop, Hide (Level A) | Supports | |
2.3.1 Three Flashes or Below Threshold (Level A) | Supports | Content does not flash. |
2.4.1 Bypass Blocks (Level A) | Supports | ARIA landmarks used to identify regions of a page. |
2.4.2 Page Titled (Level A) | Supports | Pages have appropriate titles. |
2.4.3 Focus Order (Level A) | Supports | |
2.4.4 Link Purpose (In Context) (Level A) | Supports | Link purpose can be determined from the link text, or from the link text in context |
2.4.5 Multiple Ways (Level AA) | Supports | Multiple navigation methods are available. |
2.4.6 Headings and Labels (Level AA) | Supports | Headings and labels describe topic or purpose. |
2.4.7 Focus Visible (Level AA) | Supports | Form elements have visible keyboard focus indicators. |
2.5.1 Pointer Gestures (Level A 2.1) | Supports | Content can be controlled without path-based gestures. |
2.5.2 Pointer Cancellation (Level A 2.1) | Supports | No mousedown or similar events encountered. |
2.5.3 Label in Name (Level A 2.1) | Supports | Interactive elements' visible labels are included in their accessible names. |
2.5.4 Motion Actuation (Level A 2.1) | Not Applicable | No device motion was found to trigger functionality. |
WCAG 2 Success Criterion | Supports | Remarks and Explanations |
---|---|---|
3.1.1 Language of Page (Level A) | Supports | Page language is specified. |
3.1.2 Language of Parts (Level AA) | Supports | |
3.2.1 On Focus (Level A) | Supports | Navigation is consistent, simple, and user-initiated. |
3.2.2 On Input (Level A) | Supports | Form controls do not trigger page changes or navigation immediately when input is entered. |
3.2.3 Consistent Navigation (Level AA) | Supports | Navigation elements are consistent across the site. |
3.2.4 Consistent Identification (Level AA) | Supports | Functional elements are consistently identified. |
3.3.1 Error Identification (Level A) | Supports | |
3.3.2 Labels or Instructions (Level A) | Supports | |
3.3.3 Error Suggestion (Level AA) | Supports | |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Not Applicable | No legal, financial, or test data encountered. |
WCAG 2 Success Criterion | Supports | Remarks and Explanations |
---|---|---|
4.1.1 Parsing (Level A) | Supports | |
4.1.2 Name, Role, Value (Level A) | Supports |
Revised Section 508 Report
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
302.1 Without Vision | Supports | Works with screen readers |
302.2 With Limited Vision | Supports | Supports screen magnification and browser-provided zoom functionality. |
302.3 Without Perception of Color | Supports | |
302.4 Without Hearing | Supports | |
302.5 With Limited Hearing | Supports | |
302.6 Without Speech | Not Applicable | |
302.7 With Limited Manipulation | Supports | |
302.8 With Limited Reach and Strength | Supports | |
302.9 With Limited Language, Cognitive, and Learning Abilities | Partially Supports | Read Aloud-Read Along audio provided. |
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
504 Authoring Tools | Not Applicable |